Key Takeaways
- (no takeaways extracted)
Snapshot
| Q1 2026 Results | Reported | Consensus | Beat/(Miss) |
|---|---|---|---|
| Revenue | $613.5M | $609.6M | +$3.9M (+0.6%) |
| Non-GAAP EPS | $3.09 | $3.04 | +$0.05 (+1.6%) |
| Recurring Revenue | $538.6M | ~$525.0M | +$13.6M (+2.6%) |
| SaaS Revenue | $222.4M | ~$210.0M | +$12.4M (+5.9%) |
| FCF | $102.8M | ~$65.0M | +$37.8M (+58%) |
What’s in the full report
The full 8-section report covers:
- Detailed quarterly results
- Segment performance
- Investment thesis
- Risks and catalysts
- Valuation and scenario analysis